Differences between SBIR and STTR
| SBIR | STTR | |
|---|---|---|
| Phase I Level of Effort | Minimum of 2/3 of the effort must be performed by small business | Minimum of 40% of the effort must be performed by small business |
| Maximum of 1/3 of the effort may be performed by consultants and/or subcontractors | Minimum of 30% of the effort must be performed by a non-profit research institution. | |
| Phase II Level of Effort | Minimum of 50% of the effort must be performed by small business | (Same as Phase I) |
| Maximum of 50% of the effort may be performed by consultants and/or subcontractors | (Same as Phase I) | |
| Subcontractors | May have subcontractors involved | Must have non-profit research institute involved as subcontractor |
| Project Duration | Phase I–Approximately 6 months | Phase I–Approximately 1 year |
| Phase II–2 years | Phase II–2 years | |
| Maximum Award Amount | Phase I–$225,000 | Phase I–$225,000 |
| Phase II–$1,500,000 | Phase II–$1,500,000 | |
| Number of Agencies Participating | 10 | 5 |
| Principal Investigator | Must be employed with small business | May be employed with either small business or non-profit research institution. (This requirement varies among agencies.) |
